Zinc sulphate monohydrate (ZnSO4.H2O) is a white crystalline zinc salt containing 33% or 35.5% zinc by weight, used as a soil and foliar micronutrient fertiliser to correct zinc deficiency, and as a feed grade zinc supplement. It is supplied as fine powder, coarse powder or granules.
Buy premium Zinc Sulphate (Zinc Sulfate) Monohydrate (33% & 35.5% Grade) directly from India's top manufacturer. Request a custom quote and bulk pricing today!
| Property | Specification |
|---|---|
| Appearance | White Powder |
| Zinc (Zn) Content | 33 % Min. |
| Sulphur (S) Content | 15.00 % Min. |
| Iron (Fe) Content | 1.00 % Max. |
| pH (5% aqueous solution) | 4.0 to 5.5 |
| Solubility | Freely soluble in water |
| Moisture Content | 1.00 % Max. |
| Insoluble Matter | 1.00 % Max. |
| Property | Specification |
|---|---|
| Appearance | White Powder |
| Zinc (Zn) Content | 35.50 % Min. |
| Sulphur (S) Content | 17.0 % Min. |
| Cadmium (Cd) Content | 10.0 ppm Max. |
| Lead (Pb) Content | 20.0 ppm Max. |
| Arsenic (As ) Content | 10.0 ppm Max. |
| Mercury (Hg ) Content | 1.0 ppm Max. |
| pH (5% aqueous solution) | 4.0 to 5.5 |
| Solubility | Freely soluble in water |
| Insoluble Matter | 1.0 % Max. |
| Property | Specification |
|---|---|
| Appearance | White Powder |
| Zinc (Zn) Content | 33 % Min. |
| Sulphur (S) Content | 15.00 % Min. |
| Iron (Fe) Content | 1.00 % Max. |
| pH (5% aqueous solution) | 4.0 to 5.5 |
| Solubility | Freely soluble in water |
| Moisture Content | 1.00 % Max. |
| Insoluble Matter | 1.00 % Max. |
| Property | Specification |
|---|---|
| Appearance | White Powder |
| Zinc (Zn) Content | 35.50 % Min. |
| Sulphur (S) Content | 17.0 % Min. |
| Cadmium (Cd) Content | 10.0 ppm Max. |
| Lead (Pb) Content | 20.0 ppm Max. |
| Arsenic (As ) Content | 10.0 ppm Max. |
| Mercury (Hg ) Content | 1.0 ppm Max. |
| pH (5% aqueous solution) | 4.0 to 5.5 |
| Solubility | Freely soluble in water |
| Insoluble Matter | 1.0 % Max. |
| Property | Specification |
|---|---|
| Appearance | White Granular |
| Granular Size | 2.0mm - 4.00mm. |
| Zinc (Zn) Content | 33.00 % Min. |
| Sulphur (S) Content | 15.0 % Min. |
| Iron (Fe) Content | 1.00 % Max. |
| pH (5% aqueous solution) | 4.0 to 5.5 |
| Solubility | Freely soluble in water |
| Moisture Content | 1.00 % Max. |
| Insoluble Matter | 1.00 % Max. |
| Property | Specification |
|---|---|
| Appearance | White Granular |
| Granular Size | 2.0mm - 4.00mm. |
| Zinc (Zn) Content | 35.50 % Min. |
| Sulphur (S)Content | 17.0 % Min. |
| Cadmium (Cd) Content | 10.0 ppm Max. |
| Lead (Pb) Content | 20.0 ppm Max. |
| Arsenic (As ) Content | 10.0 ppm Max. |
| Mercury (Hg ) Content | 1.0 ppm Max.. |
| pH (5% aqueous solution) | 4.0 to 5.5 |
| Solubility | Freely soluble in water |
| Insoluble Matter | 1.00 % Max. |
Both grades are freely soluble zinc sulphate monohydrate, available as fine powder, coarse powder and granular forms. The table compares their published specifications side by side, followed by guidance on when to use each.
| Property | 33% Grade | 35.5% Grade |
|---|---|---|
| Zinc (Zn) content | 33% min. | 35.5% min. |
| Sulphur (S) content | 15% min. | 17% min. |
| Appearance | White powder | White powder |
| pH (5% aqueous solution) | 4.0 to 5.5 | 4.0 to 5.5 |
| Solubility in water | Freely soluble | Freely soluble |
| Insoluble matter | 1.0% max. | 1.0% max. |
| Forms available | Fine, coarse, granular | Fine, coarse, granular |
The 33% grade is the standard, cost-effective zinc sulphate monohydrate for correcting zinc deficiency in most field crops through soil and foliar application. It carries a minimum 33% zinc and 15% sulphur and declares an iron limit of 1.0% max. It is widely chosen for bulk basal and broadcast application where a proven, economical zinc source is needed.
The 35.5% grade delivers more zinc per kilogram (35.5% min. zinc, 17% min. sulphur) and carries declared heavy-metal limits: cadmium 10 ppm, lead 20 ppm, arsenic 10 ppm and mercury 1 ppm, all maximum. Choose it for a higher-analysis input, for premium NPK and micronutrient blends, or where tighter heavy-metal specifications are required.
Fine powder dissolves quickly and suits foliar spraying and fertigation; coarse powder and granular forms are free-flowing and suit soil, basal and bulk-blending application. Both grades are freely soluble in water with a pH of 4.0 to 5.5 in a 5% solution.
Chakradhar Chemicals has manufactured Zinc Sulphate Monohydrate (ZnSO₄·H₂O) in India since 1990 and exports to buyers across seven regions, including the United States.
30,000 MTPA installed capacity at our Muzaffarnagar plant, Uttar Pradesh, India. Bulk supply and repeat contract volumes are supported.



We currently export to the United States and supply buyers across Asia, Africa, Europe, North America, South America, Latin America, Middle East.